TODO



Charge XAFAX NetPay card

Please select the family member you wish to charge for

Current amount:

Please fill in the amount you wish to charge your NetPay card with
Spin UpSpin Down

0 articles / € 0.00
Your basket overview
Total € 0 .00

Register for new waiting list

Swimming lessons are common for everyone in The Netherlands. With all the canals, rivers and ditches it is important for everyone to learn to swimm at a young age, to be safe.
 
Subscribe here for the waiting list for swimming lessons or check out your class results achieved during swimming lessons. You can find the latest scores achieved per day or check scores achieved previously. If you have already reached a certain level, you can also look back at your scores on lower levels.
If you only want to see the scores at the current level, tick to 'Show only active lesson programs'.

Do you have any questions about how to subscribe, swimming lessons or lesson progress don't hesitate to contact our team of Sportfondsen Amsterdam Oost

  • Choose a waiting list
  • Indicate your preference
  • Confirm

LessonWaiting list occupancyRegistration costs
1MA-15:45-A01 INC Maandag 15:45-16:30 uur 25 / 25 € 31.00
1MA-16:30-A01 INC Maandag 16:30-17:15 uur 10 / 25 € 31.00
1MA-17:15 A01-INC Maandag 17:15-18:00 uur 7 / 25 € 31.00
2DI-15:45-A01 INC Dinsdag 15:45-16:30 uur 11 / 25 € 31.00
2DI-16:30-A01 INC Dinsdag 16:30-17:15 uur 8 / 25 € 31.00
2DI-17:15-A01 INC Dinsdag 17:15-18:00 uur 7 / 25 € 31.00
3WO-13:30-A01 INC Woensdag 13:30-14:15 uur 7 / 25 € 31.00
3WO-14:15-A01 INC Woensdag 14:15-15:00 uur 6 / 25 € 31.00
3WO-15:00-A01 INC Woensdag 15:00-15:45 uur 11 / 25 € 31.00
3WO-16:00-A01 INC Woensdag 16:00-16:45 uur 8 / 25 € 31.00
3WO-16:45-A01 INC Woensdag 16:45-17:30 uur 3 / 25 € 31.00
3WO-17:30-A01 INC Woensdag 17:30-18:15 uur 3 / 25 € 31.00
4DO-15.45-A01 INC Donderdag 15.45-16.30 uur 5 / 25 € 31.00
4DO-16.30-A01 INC Donderdag 16.30-17.15 uur 4 / 25 € 31.00
4DO-17.15-A01 INC Donderdag 17.15-18.00 uur 2 / 25 € 31.00
5VR-15.45-A01 INC vrijdag 15.45-16.30 uur 7 / 25 € 31.00
5VR-16.30-A01 INC Vrijdag 16.30-17.15 uur 5 / 25 € 31.00
5VR-17.15-A01 INC Vrijdag 17.15-18.00 uur 2 / 25 € 31.00
6ZA-08.15-A01 INC Zaterdag 08.15-09.00 uur 3 / 25 € 31.00
6ZA-09.00-A01 INC Zaterdag 09.00-09.45 uur 6 / 25 € 31.00
6ZA-09.45-A01 INC Zaterdag 09.45-10.30 uur 7 / 25 € 31.00
6ZA-10.30-A01 INC Zaterdag 10.30-11.15 uur 11 / 25 € 31.00
ACTIVEREN INCASSO Activeren automatische incasso zwemles 0 € 0.00
WL VOLW. WO DAMES Wachtlijst Woensdag Volw. Dames 10.15-11.00 uur 25 / 25 € 31.00
WLVOLW.MA Wachtlijst Maandag Volwassenen 19.00-19.45 uur 23 / 25 € 31.00

Caution!

There are items in your shopping cart. If you log off, these will be lost.

Do you want to continue?


Caution!

There are items in your shopping cart. If you end your session, these will be lost.

Do you want to continue?


Caution!



Caution!